COMMITTEE PERSONNEL
| Position | Name | Mobile | |
|---|---|---|---|
| President | Ian Knight | 0419 311 158 | president@parkorchardsfc.com.au |
| Vice President | Andrew Schafer | 0417 814 355 | vicepresident@parkorchardsfc.com.au |
| Secretary | Vicki Knight | 0418 544 423 | secretary@parkorchardsfc.com.au |
| Treasurer | Ged Hewitt | 0418 510 085 | treasurer@parkorchardsfc.com.au |
| Sponsorship | Dave Waterman | 0435 711 017 | sponsorship@parkorchardsfc.com.au |
| Women’s Sport | Vicki Knight | 0418 544 423 | womenssport@parkorchardsfc.com.au |
| Off Field – Football Operations | Ray Buhagiar | 0456 989 414 | operations@parkorchardsfc.com.au |
| On Field – Football Operations | Dean Prest | 0478 670 500 | onfield@parkorchardsfc.com.au |
| Media | Ruby Egan | 0477 998 765 | media@parkorchardsfc.com.au |
| Events | Alison Keppel | 0419 268 247 | events@parkorchardsfc.com.au |
| Membership | Frank Ciampa | 0412 207 307 | membership@parkorchardsfc.com.au |
| Senior/Junior Club Representative | Kira Witnish | 0425 745 318 | |
| Grants | Ryan Smith | 0448 046 657 | grants@parkorchardsfc.com.au |
SUPPORT PERSONNEL
| Position | Name | Mobile | |
|---|---|---|---|
| Registrar | Steve Prosenak | 0411 824 805 | registrar@parkorchardsfc.com.au |
| Netball Co-Ordinator | Britney Purcell | 0408 030 607 | netball@parkorchardsfc.com.au |
| Complaints Officer | Joanne McAuliffe | complaintsofficer@parkorchardsfc.com.au | |
| Child Safety Officer | Amelia Mills | 0413 180 025 | childsafetyofficer@parkorchardsfc.com.au |

